Home       Back    Search-Web   Favorites++    Print    Full-Screen
Son of Frankenstein
    2010    
Manufacturer Diamond Select
Line Universal Studios
Assortment Figures



Average Cost

Refresh 

$43.06
year marketplace seller price shipping total
2022 eBay eBay.com $59.36 $0.00 $59.36
2021 UpcItemDB Wal-Mart.com $62.97 $0.00 $62.97
2019 eBay eBay US Used $50.00 $0.00 $50.00
2019 Rakuten Rakuten(Buy.com) $102.66 $0.00 $102.66
2018 UpcItemDB Target $26.99 $0.00 $26.99
2017 UpcItemDB Entertainment Earth $22.99 $0.00 $22.99
2016 UpcItemDB Sears $24.69 $0.00 $24.69
2016 UpcItemDB Newegg.com $26.99 $0.00 $26.99
2016 UpcItemDB Kmart $26.99 $0.00 $26.99
2015 UpcItemDB Toys R Us $26.99 $0.00 $26.99
Son of Frankenstein
Make a Contribution  (Login required.)
Post an Article   about this item (Son of Frankenstein)
Post a Link   to page showing this item
Upload an Image   of this item
Upload listings   Questions? Click Here.
Related Seller listings
No matching listings.