Home       Back    Search-Web   Favorites++    Print    Full-Screen
Commander Gul Dukat
    1994    
Manufacturer Playmates.Star Trek
Line Star Trek: Deep Space Nine
Assortment 1994 Figures - Assort 6200
Features Trading card



Average Cost

Refresh 

$13.89
year marketplace seller price shipping total
2023 UpcItemDB MassGenie $17.46 $0.00 $17.46
2023 UpcItemDB Wal-Mart.com $17.90 $0.00 $17.90
2019 GoogleShopping eBay - maberyrfd $5.99 $0.00 $5.99
2019 GoogleShopping eBay $10.00 $0.00 $10.00
2019 GoogleShopping eBay - katsdiscip1e $4.28 $5.94 $10.22
2019 GoogleShopping eBay - godzillafan2020 $10.95 $0.00 $10.95
2019 GoogleShopping eBay - thethrillofthehuntus $12.95 $0.00 $12.95
2019 GoogleShopping Walmart - AMI Ventures Inc $13.75 $0.00 $13.75
2019 GoogleShopping eBay - icemancds $13.99 $0.00 $13.99
2019 GoogleShopping eBay - thriftyitems2015 $6.99 $7.35 $14.34
2019 GoogleShopping kerneltoy $19.14 $0.00 $19.14
2019 GoogleShopping Bonanza - mugsfranks booth $15.00 $5.00 $20.00
Item Specifics
 
 brand  Playmates Toys
 character family  Star Trek
 era  1980-2001
 for ages  4 AND UP
 gender  Boys & Girls
 size  5 inch
 theme  Star Trek: Deep Space Nine
 type  Action Figure
 year  1993
 
Commander Gul Dukat
Make a Contribution  (Login required.)
Post an Article   about this item (Commander Gul Dukat)
Post a Link   to page showing this item
Upload an Image   of this item
Upload listings   Questions? Click Here.
Related Seller listings
No matching listings.