Home       Back    Search-Web   Favorites++    Print    Full-Screen
Rogue
    1994    
Manufacturer Toy Biz.X-Men
Line X-Men [1991-1994]
Assortment 1994 Figures 3rd Assort
Features Short Card



Average Cost

Refresh 

$17.41
year marketplace seller price shipping total
2020 eBay eBay US Used $13.50 $0.00 $13.50
2020 eBay eBay US Used $13.50 $0.00 $13.50
2020 UpcItemDB Wal-Mart.com $29.99 $0.00 $29.99
2018 eBay 9680 $4.00 $0.00 $4.00
2018 GoogleShopping eBay $7.99 $5.99 $13.98
2018 GoogleShopping eBay - fullcountcollections $14.99 $0.00 $14.99
2018 GoogleShopping eBay - lighteng46 $15.26 $0.00 $15.26
2018 GoogleShopping eBay - jimjamfsu $17.99 $0.00 $17.99
2018 GoogleShopping eBay - ... $14.99 $4.88 $19.87
2018 eBay eBay.com $19.95 $0.00 $19.95
2018 GoogleShopping eBay - epps99 $14.96 $5.95 $20.91
2018 GoogleShopping eBay - wishysdadjohn $25.00 $0.00 $25.00
Item Specifics
 
 brand  ToyBiz
 character family  Marvel Universe
 era  1980-2001
 gender  Boys & Girls
 size  5 inch
 theme  X-Men
 type  Action Figure
 year  1994
Rogue
Make a Contribution  (Login required.)
Post an Article   about this item (Rogue)
Post a Link   to page showing this item
Upload an Image   of this item
Upload listings   Questions? Click Here.
Related Seller listings
No matching listings.